<?xml version="1.0" encoding="utf-8"?>
<rss version="2.00">

	<channel>
		<title>Automotive &#38; Assembly Extranet</title>
		<link>https://autoassembly.mckinsey.com</link>
		<description>What's New</description>
		<pubDate>Wed, 27 Aug 2008 00:00:00 +0200</pubDate>
		<lastBuildDate>Wed, 27 Aug 2008 00:00:00 +0200</lastBuildDate>
		<language>de-de</language>
		<copyright>Copyright (c) 1999 - 2008 McKinsey &amp; Company</copyright>

		<item>
			<title>Greening a Brownfield – Building a New Lean Factory Inside an Old Plant</title>

			<description>8/27/2008 - Building a new greenfield production system inside the walls of an old factory is sometimes the best way to increase capacity and productivity, and to keep a production network competitive. Learn more about growing a greenfield plant within brownfield walls.
</description>
			<link>https://autoassembly.mckinsey.com/html/knowledge/article/GreeningBrownfield.asp</link>
			<pubDate>Wed, 27 Aug 2008 00:00:00 +0200</pubDate>

			<category>Manufacturing</category>

			<category>Operations</category>

			<category>OEM</category>

			<category>Supplier</category>

			<category>Manufacturer</category>

		</item>

		<item>
			<title>Can North American auto suppliers create value?</title>

			<description>8/20/2008 - Automakers have vastly more power than the North American companies that supply them. The findings of a McKinsey &amp; Company survey show that in order to create value, North America's automotive suppliers must redress the balance, and consolidate and restructure their portfolios to improve profitability.
</description>
			<link>https://autoassembly.mckinsey.com/html/knowledge/McKQ_NA_Supplier.asp</link>
			<pubDate>Wed, 20 Aug 2008 00:00:00 +0200</pubDate>

			<category>Strategy</category>

			<category>Supplier</category>

			<category>North America</category>

		</item>

		<item>
			<title>Why Automotive Aftersales Profits Are at Risk</title>

			<description>8/13/2008 - Have automotive aftersales become an afterthought? In an industry focused on new products, the latest technologies, the freshest designs, the highest quality, and the best manufacturing productivity, "fixing cars" may seem staid, but it generates more than its share of value for an industry often desperate for profits. In the first installment of our four-part CARE (Creating higher Aftersales Revenues &amp; Earnings) series, learn why OEMs currently find this high-margin business under attack.
</description>
			<link>https://autoassembly.mckinsey.com/html/knowledge/article/CARE_1.asp</link>
			<pubDate>Wed, 13 Aug 2008 00:00:00 +0200</pubDate>

			<category>Strategy</category>

			<category>OEM</category>

			<category>Aftermarket</category>

		</item>

		<item>
			<title>Supplier Business: Japanese Suppliers Braced for Tough Year</title>

			<description>8/13/2008 - A report by Supplier Business indicates that fiscal year 2007 seems to have been a good year for Japanese automotive suppliers, but that the road ahead appears to be more challenging. Learn more about the three key factors that could cause the industry this fiscal year to see its worst performance in a decade.
</description>
			<link>https://autoassembly.mckinsey.com/html/knowledge/20080804_SB.asp</link>
			<pubDate>Wed, 13 Aug 2008 00:00:00 +0200</pubDate>

			<category>Outlook/Report</category>

			<category>Supplier</category>

		</item>

		<item>
			<title>Setting Bottom-Up Targets the "Resource-Light" Way</title>

			<description>8/6/2008 - Good managers realize that developing a solid target-cost fact base can be as important to a product's success as having the right mix of features or levels of technical quality. But many companies set cost targets solely from the top-down, rather than proceeding from the bottom-up using facts and benchmarks. Learn how McKinsey &amp; Company's "resource-light" bottom-up target-setting approach enabled one automotive player to reduce part costs by 11 percent on average.
</description>
			<link>https://autoassembly.mckinsey.com/html/knowledge/article/ResourceLightTargetSetting.asp</link>
			<pubDate>Wed, 6 Aug 2008 00:00:00 +0200</pubDate>

			<category>Operations</category>

			<category>Product Development</category>

			<category>OEM</category>

			<category>Supplier</category>

			<category>Manufacturer</category>

			<category>East</category>

		</item>

		<item>
			<title>Scaling the Great Wall: Exploring China Sourcing Options</title>

			<description>7/30/2008 - Traditional supplier selection processes that treat vendors in an impersonal, "hands-off" manner have been less successful in China in recent years. Faced with yet another "Western RFQ," many competent Chinese suppliers either use them to prepare trainees or drop out in mid-stream due to misunderstandings. Learn how McKinsey &amp; Company's "high touch" approach to China sourcing provides demonstrably better supplier retention performance throughout the sourcing process.
</description>
			<link>https://autoassembly.mckinsey.com/html/knowledge/article/ChinaSourcingOptions.asp</link>
			<pubDate>Wed, 30 Jul 2008 00:00:00 +0200</pubDate>

			<category>Operations</category>

			<category>Product Development</category>

			<category>OEM</category>

			<category>Supplier</category>

			<category>Manufacturer</category>

			<category>Asia Pacific</category>

		</item>

		<item>
			<title>Selling China's Cars to the World: An Interview with Chery's CEO</title>

			<description>7/23/2008 - China's top car exporter, Chery, sold about 120,000 cars in nearly 70 foreign countries in 2007 and has seven assembly plants in Asia, Africa, Europe, and South America. To learn more about Chery and its automotive export plans, McKinsey &amp; Company interviewed Chairman and CEO Yin Tongyao, who explains why the looming energy crisis is an opportunity to sell Chery's small and mid-market cars in mature markets.
</description>
			<link>https://autoassembly.mckinsey.com/html/knowledge/McKQ_Chery.asp</link>
			<pubDate>Wed, 23 Jul 2008 00:00:00 +0200</pubDate>

			<category>Growth</category>

			<category>Marketing</category>

			<category>Sales</category>

			<category>Strategy</category>

			<category>OEM</category>

			<category>Asia Pacific</category>

		</item>

		<item>
			<title>Building a Better Way: Winning Automotive Production Strategies</title>

			<description>7/23/2008 - An automotive manufacturer's ability to boost its efficiency continues to play the most important role in achieving success. Learn about the six essential ideas that can help automotive players boost their production performance.
</description>
			<link>https://autoassembly.mckinsey.com/html/knowledge/article/HowToWin.asp</link>
			<pubDate>Wed, 23 Jul 2008 00:00:00 +0200</pubDate>

			<category>Operations</category>

			<category>Strategy</category>

			<category>OEM</category>

			<category>Supplier</category>

			<category>Manufacturer</category>

		</item>

	</channel>
</rss>
